Apple
GH₵ 3,950
New Apple iPhone 12 Pro Max 128GB Rose Gold
Asuogyaman • Oct 10, 2026

Based on 81 similar listings
Similar items: GH₵ 1K - GH₵ 5.5K
Price is significantly above market
Suggested offer: GH₵ 3.7K
Potential discount up to 20%
• A14 Bionic chip delivers fast performance for apps and gaming. • 6.7-inch Super Retina XDR display offers vibrant colours and deep blacks. • Triple 12MP camera system captures detailed photos and 4K video. • 256GB internal storage provides ample space for apps, photos, and videos. • 5G connectivity for faster downloads and streaming. • Ceramic Shield front cover and IP68 water resistance enhance durability. • Face ID provides secure authentication. • Compatible with mobile networks in Ghana.
This itemNew Apple iPhone 12 Pro Max 256GB Blue GH₵ 4,600 | ![]() New Apple iPhone 12 Pro Max 128GB Rose Gold GH₵ 3,950 | ![]() New Apple iPhone 12 Pro Max 128GB Rose Gold GH₵ 5,500 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone 12 Pro Max | iPhone 12 Pro Max | iPhone 12 Pro Max |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 128 GB | 128 GB |
| Ram | 6 GB | 6 GB | 6 GB |
| Colour | Blue | Rose Gold | Rose Gold |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 3,687 mAh | 3,687 mAh | 3,687 mAh |
| Rear Camera | Triple 12MP / 12MP / 12MP | Triple 12MP / 12MP / 12MP | Triple 12MP / 12MP / 12MP |
| Display Type | OLED | OLED | OLED |
| Card Slot | No | No | No |
| Exchange Possible | Yes | — | — |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 |
| Front Camera | 12 MP | 12 MP | 12 MP |
| SIM | Single Nano-SIM | Single Nano-SIM | — |
| Price | GH₵ 4,600 | GH₵ 3,950 | GH₵ 5,500 |
GH₵ 3,950
GH₵ 5,500
GH₵ 4,600
GH₵ 3,500
GH₵ 3,450
GH₵ 3,800
GH₵ 4,800
GH₵ 4,800