MTN
GH₵ 850
Used TuroNet Router with Antenna and Adapter
Circle • Oct 7, 2026

• This MTN Turbonet router, model MF286C, supports both 5G and 4G LTE networks for fast internet connectivity. • Features dual-band WiFi (2.4 GHz and 5 GHz) with speeds up to 100 Mbps, suitable for general browsing and streaming. • Equipped with 4 Ethernet ports for wired connections and a USB port for potential external storage or modem use. • Supports WPA/WPA2 security protocols for a secure home network. • The router has an external antenna for improved signal reception. • This is a slightly used unit, sold as is.
This itemMTN 5G/4G Router MF286C GH₵ 800 | ![]() ZTE MC801A 5G Wi-Fi 6 Router GH₵ 1,000 | ![]() MTN TurboNet Router GH₵ 750 | |
|---|---|---|---|
| Type | Router | Router | Router |
| Brand | MTN | MTN | MTN |
| Model | MF286C | ZTE, Model MC801A | ZTE |
| Condition | Used | Used | Used |
| Security | WPA-PSK/WPA-PSK2, WPA/WPA2 | — | — |
| WAN Port | Ethernet, SIM-card 3G/4G, USB 3G/4G | — | — |
| Interfaces | Ethernet Port, RJ-45, USB 3.0 | — | — |
| Form Factor | Desktop | — | — |
| Antenna Type | External | — | Built In |
| MIMO Support | 8x8 | 4x4 | — |
| Max LAN Speed | 1000 Mbps | 5200 Mbps | 300 Mbps |
| Max WiFi Speed | 100 | 5200 | 300 |
| WiFi Standarts | 802.11 a | — | — |
| Router Features | Mesh, PoE, WPS | — | — |
| Number of Antennas | 2 | — | — |
| Price | GH₵ 800 | GH₵ 1,000 | GH₵ 750 |
GH₵ 850
GH₵ 1,000
GH₵ 750
GH₵ 600
GH₵ 580
GH₵ 650
GH₵ 600
GH₵ 600