Motorola
GH₵ 750
Motorola Moto G24 128GB Black
Circle • 1 h ago

• The Helio G88 chipset provides smooth performance for everyday tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage offers ample space for apps, photos, and videos. • The 6.8-inch IPS display delivers clear visuals with good viewing angles. • A 50MP main rear camera captures detailed photos in good lighting. • The 5000mAh battery provides all-day power for typical usage. • This device is compatible with mobile networks in Ghana. • The phone is in good physical condition with no cracks.
This itemMotorola Moto G Stylus (2022) 128GB Green GH₵ 900 | ![]() Motorola Moto G24 128GB Black GH₵ 750 | ![]() Motorola Moto G7 64GB Black (Used) GH₵ 800 | |
|---|---|---|---|
| Brand | Motorola | Motorola | Motorola |
| Model | Moto G Stylus (2022) | Moto G24 | Moto G7 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 64 GB |
| Ram | 6 GB | 8 GB | 4 GB |
| Colour | Green | Black | Black |
| Screen Size | 6.8" | 6.56" | 6.2" |
| Battery | 5,000 mAh | 5,000 mAh | 3,000 mAh |
| Rear Camera | Triple 50 MP / 8 MP / 2 MP | Dual 50 MP / 2 MP | Dual 12 MP / 5 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS | IPS LCD | IPS LCD |
| Card Slot | microSDXC (dedicated slot) | microSD up to 256GB | microSD up to 512GB |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, USB Type-C 2.0 | — | 3.5mm jack, aptX, Bluetooth 4.2, A2DP, LE, Corning Gorilla Glass 3, USB Type-C 2.0 |
| Front Camera | 16 MP | 8 MP | 8 MP, HDR |
| Chipset | Helio G88 | — | — |
| Price | GH₵ 900 | GH₵ 750 | GH₵ 800 |
GH₵ 750
GH₵ 800
GH₵ 850
GH₵ 850
GH₵ 850
GH₵ 890
GH₵ 990
GH₵ 850