GH₵ 5,500
Yamaha 100cc Scooter - 2025 Model
Kasoa • Oct 9, 2026

• Electric motorcycle with a 128 Peak Motor Power and 1258 Battery Capacity. • Features a LiFePO4 battery type and Chain Drive Motor. • Top speed of 122 km/h, suitable for urban and highway travel. • Mileage: 1258 km. Condition: Foreign Used. • Exchange is possible. • Offers a quiet and efficient riding experience. • Low maintenance compared to traditional gasoline motorcycles.
This item2025 Electric Motorcycle - Yellow GH₵ 5,000 | ![]() Yamaha 100cc Scooter - 2025 Model GH₵ 5,500 | ![]() Skygo Scooter 2025 Blue GH₵ 5,000 | |
|---|---|---|---|
| Make | Other | Yamaha | Skygo |
| Model | Other Model | Other | Other |
| Year of manufacture | 2025 | 2025 | 2025 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Colour | Yellow | Orange | Blue |
| Exchange Possible | Yes | No | No |
| Type | Other | Scooter | Scooter |
| Mileage | 1,258 km | — | 200 km |
| Top Speed | 122 | 100 | 50 |
| Motor Type | Chain Drive Motor | — | Hub Motor |
| Powertrain | Electric | Internal Combustion | Electric |
| Battery Type | LiFePO4 | — | Lithium-Ion |
| Maximum Torque | 1 | — | 200 |
| Battery Capacity | 1,258 mAh | — | 60 mAh |
| Peak Motor Power | 128 | — | 200 |
| Price | GH₵ 5,000 | GH₵ 5,500 | GH₵ 5,000 |
GH₵ 5,500
GH₵ 5,700
GH₵ 5,000
GH₵ 4,500
GH₵ 6,500
GH₵ 5,500
GH₵ 6,500
GH₵ 5,500