GH₵ 8,000
Piaggio Scooter 2018 Black
Circle • 5 h ago

• Electric scooter with 2000-watt double hub motors, capable of reaching 80 km/h. • Features a LiFePO4 battery with a capacity of 52.6 Ah, providing ample range for urban travel. • Offers a peak motor power of 80 kW and a maximum torque of 80 Nm for responsive acceleration. • Foreign used with only 122 miles on the odometer, indicating minimal prior use. • Equipped with a hub motor for a smooth and quiet riding experience. • Maximum speed of 80 km/h is suitable for city commuting and short highway stretches. • Battery type is LiFePO4, known for its longevity and safety. • Year of manufacture is 2020, ensuring modern design and technology.
This item2020 Electric Scooter - Black GH₵ 7,500 | ![]() Piaggio Scooter 2018 Black GH₵ 8,000 | ![]() Peugeot Kisbee 2020 Scooter GH₵ 6,000 | |
|---|---|---|---|
| Make | Other | Piaggio | Peugeot |
| Model | Other Model | Scooter | Kisbee |
| Year of manufacture | 2020 | 2018 | 2020 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Colour | Black | Black | Gray |
| Exchange Possible | No | — | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 122 km | — | 55 km |
| Top Speed | 80 | — | 45 |
| Motor Type | Hub Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | LiFePO4 | — | — |
| Maximum Torque | 80 | — | — |
| Battery Capacity | 52.6 mAh | — | — |
| Peak Motor Power | 80 | — | — |
| Price | GH₵ 7,500 | GH₵ 8,000 | GH₵ 6,000 |
GH₵ 8,000
GH₵ 6,000
GH₵ 9,500
GH₵ 8,500
GH₵ 8,000
GH₵ 6,500
GH₵ 7,700
GH₵ 6,500