GH₵ 68,000
Mercedes-Benz Vito 2011 Grey
Kumasi Metropolitan • 9 h ago

• 2.2L turbo-diesel engine offers a balance of power and fuel efficiency, suitable for commercial loads. • Manual transmission provides direct control and reliability, common in this model. • Seats up to 14 passengers, with flexible configurations for cargo or passenger transport. • Robust 'hard body' construction known for durability in demanding conditions. • Original paint and neat interior suggest good care for a vehicle of this age. • Rear-wheel drive provides stable handling, especially when loaded. • Engine and transmission are reported to be in good working order with no faults.
This itemMercedes-Benz Vito 2011 White GH₵ 75,000 | ![]() Mercedes-Benz Sprinter 2013 White GH₵ 55,000 | ![]() Mercedes-Benz Vito 2011 Grey GH₵ 68,000 | |
|---|---|---|---|
| Make | Mercedes-Benz | Mercedes-Benz | Mercedes-Benz |
| Model | Vito | Sprinter | Vito |
| Condition | Local Used | Local Used | Local Used |
| Colour | White | White | Grey |
| Engine Size | 200 cc | — | 2,148 cc |
| Year of manufacture | 2011 | 2013 | 2011 |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Automatic |
| Second Condition | First owner, No faults, Original parts | No faults | Need repair |
| Drivetrain | Rear Wheel | — | All Wheel |
| Seats | 14 | 12 | 6 |
| Number of Cylinders | 6 | 6 | — |
| Mileage | 10,580 km | — | — |
| Horsepower | 200 hp | — | — |
| Powertrain | Internal Combustion | — | Internal Combustion |
| Price | GH₵ 75,000 | GH₵ 55,000 | GH₵ 68,000 |
GH₵ 68,000
GH₵ 65,000
GH₵ 55,000
GH₵ 95,000
GH₵ 85,000
GH₵ 82,000
GH₵ 76,000
GH₵ 87,000