Mazda
GH₵ 150,000
Mazda BT-50 2018 Silver
Afigya-Kwabre • Oct 9, 2026

• 2.5L diesel engine paired with a 4-wheel drive system offers robust performance for varied terrain. • Manual transmission provides direct control and engagement for the driver. • Pickup body style with a 4-seat configuration, suitable for small crews or family. • Local used condition, indicating it has been driven and maintained within Ghana. • Air conditioning and AM/FM radio are standard comfort and entertainment features. • Registered car with internal combustion powertrain type. • Gray interior complements the silver exterior.
This itemMazda BT-50 L-Cab 2012 Silver GH₵ 170,000 | ![]() Mazda CX-5 Sport AWD 2014 Blue GH₵ 120,000 | ![]() Mazda 3 2017 Blue GH₵ 135,000 | |
|---|---|---|---|
| Make | Mazda | Mazda | Mazda |
| Model | BT-50 | CX-5 | 3 |
| Year of manufacture | 2012 | 2014 | 2017 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Diesel | Petrol | — |
| Transmission | Manual | Automatic | Automatic |
| Body | Pickup | SUV | — |
| Colour | Silver | Blue | Blue |
| Engine Size | 2,500 cc | 2,000 cc | — |
| Drivetrain | All Wheel | All Wheel | — |
| Interior Color | Gray | Black | — |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | No | No | — |
| Seats | 4 | 5 | — |
| Trim | L-Cab | Sport AWD | — |
| Price | GH₵ 170,000 | GH₵ 120,000 | GH₵ 135,000 |
GH₵ 150,000
GH₵ 120,000
GH₵ 125,000
GH₵ 195,000
GH₵ 135,000
GH₵ 135,000
GH₵ 155,000
GH₵ 130,000