Lexus
GH₵ 148,000
Lexus RC F RWD 2016 White
Dzorwulu • Oct 6, 2026

• The 3.5L V6 engine paired with a smooth 6-speed automatic transmission offers refined power delivery for comfortable city driving and highway cruising. • Known for its quiet cabin and comfortable ride, the ES 350 provides a premium driving experience. • Features include push-to-start ignition, keyless entry, and a reverse camera for enhanced convenience. • The interior boasts leather upholstery and a clean finish, contributing to its luxurious feel. • This model is generally reliable with a good reputation for longevity when properly maintained. • The 2014 ES 350 offers a good balance of performance, comfort, and luxury for its class.
This itemLexus ES 350 FWD 2014 White GH₵ 195,000 | ![]() Lexus RC F RWD 2016 White GH₵ 148,000 | ![]() Lexus RX 350 FWD 2016 White GH₵ 188,000 | |
|---|---|---|---|
| Make | Lexus | Lexus | Lexus |
| Model | ES | RC | RX |
| Year of manufacture | 2014 | 2016 | 2016 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | Petrol | Petrol |
| Transmission | Automatic | Automatic | Automatic |
| Body | Sedan | Coupe | SUV |
| Colour | White | White | White |
| Engine Size | 3,500 cc | 5,000 cc | 3,500 cc |
| Drivetrain | Front Wheel | Rear Wheel | Front Wheel |
| Interior Color | Brown | Red | Gray |
| Registered Car | Yes | Yes | No |
| Exchange Possible | Yes | Yes | — |
| Seats | 5 | 4 | 5 |
| Trim | 350 FWD | F RWD | 350 FWD |
| Price | GH₵ 195,000 | GH₵ 148,000 | GH₵ 188,000 |
GH₵ 148,000
GH₵ 188,000
GH₵ 219,999
GH₵ 155,000
GH₵ 240,000
GH₵ 245,000
GH₵ 175,000
GH₵ 170,000