Lenovo
GH₵ 5,000
Lenovo ThinkVision P32p-20 31.5-Inch 4K UHD Monitor
Lapaz • 3 h ago

• 31.5-inch IPS display with 3840x2160 (4K UHD) resolution offers exceptional detail and clarity, ideal for professional design, content creation, and detailed data analysis. • 16:9 aspect ratio provides a standard widescreen viewing experience. • 50-60Hz refresh rate is suitable for general productivity and office tasks. • Connectivity includes HDMI and DisplayPort for versatile video input, plus USB 3.0 for data transfer and peripheral connection. • IPS panel technology ensures wide viewing angles and consistent color reproduction. • This is a used monitor, sold as-is with no exchange possible.
This itemLenovo ThinkVision P32p-20 31.5-Inch 4K UHD LED Monitor GH₵ 5,700 | ![]() Lenovo ThinkVision P32p-20 31.5-Inch 4K UHD Monitor GH₵ 5,000 | ![]() Lenovo All-in-One PC - i5 6th Gen, 8GB RAM, 256GB SSD GH₵ 4,000 | |
|---|---|---|---|
| Type | Computer Monitor | Computer Monitor | Computer Monitor |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | P32p-20 62A2GAR2US | P32p-20 | LENOVO ALL IN |
| Condition | Used | Used | Used |
| Screen Size | 32" | 32" | 22" |
| Display Type | Glossy | Matte | Matte |
| Exchange Possible | No | No | — |
| Resolution | Ultra HD 4K 3840x2160 | Ultra HD 4K 3840x2160 | Full HD 1920x1080 |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Refresh Rate | 50-60 | 50-60 | 50-60 |
| Video Inputs | HDMI, Display Port, USB 3.0 | HDMI, Display Port, USB 2.0 | VGA |
| Price | GH₵ 5,700 | GH₵ 5,000 | GH₵ 4,000 |
GH₵ 5,000
GH₵ 4,000
GH₵ 5,700
GH₵ 4,500
GH₵ 5,500
GH₵ 4,500
GH₵ 5,800
GH₵ 4,600