Toshiba
GH₵ 880
Toshiba Satellite C50 Laptop - 8GB RAM, 640GB HDD, Intel Core i3
Nungua • 3 d ago

• Intel Celeron 2955U processor provides basic performance for web browsing, document editing, and streaming. • 2GB RAM allows for running a few browser tabs and lightweight applications simultaneously. • 16GB eMMC storage offers quick boot times but is limited for storing large files or numerous applications. • 13.3-inch HD (1366 x 768) display offers standard clarity for everyday tasks. • Chrome OS is designed for web-based applications and cloud storage. • This is a used unit with general wear consistent with its age and use. • Battery life is not specified but expected to be reduced from original capacity due to age.
This itemToshiba Chromebook 2 CB30-102 GH₵ 1,200 | ![]() Toshiba Satellite C50 Laptop - 8GB RAM, 640GB HDD, Intel Core i3 GH₵ 880 | ![]() Toshiba A40 Laptop - Intel Core i7, 4GB RAM, 16GB SSHD GH₵ 900 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Toshiba | Toshiba | Toshiba |
| Model | Chromebook 2 | Satellite C50 | A40 |
| Condition | Used | Used | Used |
| Colour | Silver | Black | Black |
| Ram | 2GB | 4GB | 4GB |
| Display Size | 13" / 13.3" | 15" / 15.6" | 20.1" |
| Operating System | Non OS | Windows 10 | Windows 10 |
| Exchange Possible | No | — | No |
| Subtype | Chromebooks | Traditional Laptops | Convertible Laptops |
| Processor | Intel Celeron | Intel Core i3 | Intel Core i7 |
| Storage Type | eMMC | HDD | SSHD (Hybrid) |
| Storage Capacity | 16 GB | 250GB | 16 GB |
| Price | GH₵ 1,200 | GH₵ 880 | GH₵ 900 |
GH₵ 880
GH₵ 900
GH₵ 950
GH₵ 1,400
GH₵ 1,500
GH₵ 1,000
GH₵ 1,450
GH₵ 1,000