Lenovo
GH₵ 4,000
Lenovo Y50 Laptop - Core i7, 12GB RAM, 250GB SSD
Achimota•Oct 9, 2026
• Intel Core i7 4th Gen processor provides solid performance for everyday tasks and moderate gaming. • 12GB RAM allows for smooth multitasking, running multiple applications and browser tabs simultaneously. • 256GB SSD ensures fast boot times and quick application loading. • 2GB NVIDIA graphics card supports casual gaming and multimedia tasks. • 15.6-inch Full HD (1920 x 1080) display offers clear visuals. • Backlit keyboard enhances usability in low-light conditions. • Windows 11 Home operating system provides a modern user experience. • Item is used with signs of cosmetic wear but is fully operational and functions as intended, with no damage.
This itemLenovo Y50 Laptop - 12GB RAM, Intel Core i7, 256GB SSD GH₵ 4,600 | ![]() Lenovo ThinkPad T14 Laptop - 16GB RAM, Intel Core i7, 256GB SSD GH₵ 4,500 | ![]() Lenovo ThinkPad E15 Gen 2 Laptop GH₵ 3,550 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | Y50 | ThinkPad T14 | ThinkPad E15 |
| Condition | Used | Used | Used |
| Colour | Black | Black | Black |
| Ram | 12GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | 14" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | No |
| Subtype | Gaming Laptops | Gaming Laptops | Ultrabook |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i5 |
| Storage Type | SSD | HDD+SSD | SSD |
| Graphics Card | Nvidia | — | Intel |
| Number of Cores | Quad Core | — | Quad Core |
| Storage Capacity | 256GB | 256GB | 512GB |
| Price | GH₵ 4,600 | GH₵ 4,500 | GH₵ 3,550 |
GH₵ 4,000
GH₵ 3,850
GH₵ 4,500
GH₵ 3,550
GH₵ 4,500
GH₵ 3,500
GH₵ 4,750
GH₵ 4,500