Lenovo
GH₵ 4,200
Lenovo ThinkPad P51 Laptop - Intel Core i7, 16GB RAM, 256GB SSD
Haatso • Oct 8, 2026

• Intel Core i7 processor provides strong performance for professional applications and multitasking. • 16GB RAM allows for smooth operation of multiple programs and browser tabs simultaneously. • 512GB SSD ensures fast boot times and quick application loading. • Nvidia Quadro graphics card is suitable for design, CAD, and other professional visual tasks. • 15.6-inch display offers ample screen real estate for productivity. • Battery is reported to be strong, offering extended use. • Memory is upgradable to 64GB for future-proofing. • This model is capable of running high-end games like Doom and Need for Speed Heat.
This itemLenovo ThinkPad P51 Laptop - Intel Core i7, 16GB RAM, 512GB SSD GH₵ 4,500 | ![]() Lenovo ThinkPad L15 Gen 1 Laptop GH₵ 4,500 | ![]() Lenovo ThinkPad T495s Laptop - 16GB RAM, 256GB SSD GH₵ 4,350 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | ThinkPad P51 | Other | ThinkPad t495s |
| Condition | Used | Used | Used |
| Colour | Black | Black | Black |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | — |
| Subtype | Gaming Laptops | Gaming Laptops | Traditional Laptops |
| Processor | Intel Core i7 | AMD Ryzen 7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia Quadro | AMD | AMD |
| Number of Cores | Quad Core | — | — |
| Storage Capacity | 512GB | 256GB | 256GB |
| Price | GH₵ 4,500 | GH₵ 4,500 | GH₵ 4,350 |
GH₵ 4,200
GH₵ 4,500
GH₵ 4,350
GH₵ 5,000
GH₵ 5,200
GH₵ 3,799
GH₵ 4,950
GH₵ 5,200