Lenovo
GH₵ 6,500
Lenovo ThinkBook 14 G8 IAL Laptop
Airport Residential Area • Oct 9, 2026

• 13th Gen Intel Core i7 processor with 16 logical cores provides robust performance for multitasking and demanding applications. • 16GB RAM allows for smooth operation of multiple programs and browser tabs simultaneously. • 512GB NVMe SSD ensures fast boot times and quick application loading. • Integrated Intel graphics are suitable for everyday productivity tasks and light multimedia use. • The battery offers good longevity for portable work sessions. • This Ultrabook model is designed for portability and business productivity. • The laptop is in used condition with some signs of wear. • Features a 14-inch display and a silver finish.
This itemLenovo ThinkBook 14 G8 IAL Laptop GH₵ 6,500 | ![]() Lenovo ThinkPad T14 G2 Laptop - 24GB RAM, Ryzen 7, 512GB SSD GH₵ 6,550 | ![]() Lenovo ThinkPad X1 Extreme Gen 3 Laptop GH₵ 8,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | ThinkBook 14 G8 IAL | ThinkPad T14 G2 | ThinkPad X1 |
| Condition | Used | Used | Used |
| Colour | Silver | Silver | Black |
| Ram | 16GB | 24GB | 16GB |
| Display Size | 14" | 14" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | — |
| Subtype | Ultrabook | Traditional Laptops | Ultrabook |
| Processor | Intel Core i7 | AMD Ryzen 7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | AMD | Nvidia |
| Number of Cores | 16 Core | — | Hexa Core |
| Storage Capacity | 512GB | 512GB | 512GB |
| Price | GH₵ 6,500 | GH₵ 6,550 | GH₵ 8,000 |
GH₵ 6,500
GH₵ 6,550
GH₵ 8,000
GH₵ 5,000
GH₵ 5,200
GH₵ 6,300
GH₵ 4,950
GH₵ 5,200