Lenovo
GH₵ 5,850
Lenovo ThinkBook 13s Gen 2 Laptop
Airport Residential Area • Oct 9, 2026

• Intel Core i7-1165G7 (11th Gen) processor with 8 CPUs provides smooth performance for multitasking and demanding applications. • 16GB RAM allows for running multiple programs simultaneously without slowdown. • 512GB SSD offers fast boot times and quick application loading. • 13-inch 2560x1600 HDR display delivers sharp visuals with rich colors. • Intel Iris Xe graphics handle everyday tasks and light creative work. • Features include a backlit keyboard and fingerprint reader for convenience and security. • Excellent battery life with original charger included. • Ideal for business, programming, graphic design, and general productivity.
This itemLenovo ThinkBook 13s Gen 2 Laptop GH₵ 6,900 | ![]() Lenovo ThinkPad T14 G2 Laptop - 24GB RAM, Ryzen 7, 512GB SSD GH₵ 6,550 | ![]() Lenovo ThinkPad X1 Extreme Gen 3 Laptop GH₵ 8,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Lenovo | Lenovo |
| Model | ThinkBook 13s Gen 2 | ThinkPad T14 G2 | ThinkPad X1 |
| Condition | Used | Used | Used |
| Colour | Other | Silver | Black |
| Ram | 16GB | 24GB | 16GB |
| Display Size | 13" / 13.3" | 14" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Traditional Laptops | Ultrabook |
| Processor | Intel Core i7 | AMD Ryzen 7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Storage Capacity | 512GB | 512GB | 512GB |
| Price | GH₵ 6,900 | GH₵ 6,550 | GH₵ 8,000 |
GH₵ 5,850
GH₵ 6,550
GH₵ 8,000
GH₵ 5,000
GH₵ 5,200
GH₵ 6,300
GH₵ 4,950
GH₵ 5,200