HP
GH₵ 2,000
HP 240 G7 Laptop - Intel Celeron, 4GB RAM, 128GB SSD
Circle • Oct 11, 2026

• Intel Core i5 8th Gen processor offers reliable performance for everyday tasks and business applications. • 8GB DDR4 RAM allows for smooth multitasking, running multiple applications and browser tabs simultaneously. • 256GB SSD ensures fast boot times and quick application loading. • 15" Full HD display provides clear visuals for work and entertainment. • Integrated Intel HD Graphics is suitable for general use and light multimedia tasks. • Features WiFi, Bluetooth, and SIM card support for versatile connectivity. • UK Used, 96% clean condition with original charger included. • Windows 11 (Activated) installed for a modern operating system experience.
This itemHP ProBook 650 G7 Laptop - Intel Core i5, 8GB RAM, 256GB SSD GH₵ 2,500 | ![]() HP 240 G7 Laptop - Intel Celeron, 4GB RAM, 128GB SSD GH₵ 2,000 | ![]() HP EliteBook x360 1030 G3 Laptop GH₵ 2,950 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | ProBook 650 G7 | 240 G7 | EliteBook X360 1030 |
| Condition | Used | Used | Used |
| Colour | Black | Gray | Silver |
| Ram | 8GB | 4GB | 8GB |
| Display Size | 15" / 15.6" | 14" | — |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | — |
| Subtype | Ultrabook | Traditional Laptops | Convertible Laptops |
| Processor | Intel Core i5 | Intel Celeron | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | — | — |
| Number of Cores | Octa Core | Dual Core | — |
| Storage Capacity | 256GB | 128GB | 256GB |
| Price | GH₵ 2,500 | GH₵ 2,000 | GH₵ 2,950 |
GH₵ 2,000
GH₵ 2,950
GH₵ 2,650
GH₵ 2,250
GH₵ 2,100
GH₵ 2,200
GH₵ 3,080
GH₵ 3,250