HP
GH₵ 2,750
HP ProBook 11 G2 EE Laptop
Lapaz • Oct 5, 2026

• Intel Core i5 7th Gen processor provides reliable performance for everyday tasks and multitasking. • 8GB DDR4 RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD offers fast boot times and quick application loading. • 11.6-inch touchscreen display with X360 hinge for versatile usage modes. • Integrated Radeon graphics suitable for basic productivity and media consumption. • Windows 11 operating system pre-installed. • This model is designed for educational environments, offering durability and portability.
This itemHP ProBook 11 G2 EE Laptop GH₵ 3,000 | ![]() HP EliteBook x360 1030 G3 Laptop GH₵ 2,950 | ![]() HP ProBook 440 G6 Laptop - Intel Core i5, 8GB RAM, 128GB SSD GH₵ 2,650 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | ProBook 11 G2 EE | EliteBook X360 1030 | ProBook 440 G6 |
| Condition | Used | Used | Used |
| Colour | Black | Silver | Silver |
| Ram | 8GB | 8GB | 8GB |
| Display Size | 11" / 11.6" | — | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Convertible Laptops | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Radeon 610 / 625 / 630 | — | Intel |
| Number of Cores | Quad Core | — | Quad Core |
| Storage Capacity | 256GB | 256GB | 128GB |
| Graphics Card Memory | 4GB | — | 8GB |
| Price | GH₵ 3,000 | GH₵ 2,950 | GH₵ 2,650 |
GH₵ 2,750
GH₵ 2,950
GH₵ 2,650
GH₵ 3,500
GH₵ 2,250
GH₵ 2,100
GH₵ 2,200
GH₵ 3,500