HP
GH₵ 2,850
HP EliteBook 850 G4 Laptop - Core i7, 8GB RAM, 256GB SSD
Circle • Oct 7, 2026

• Intel Core i7 processor provides robust performance for business applications and multitasking. • 16GB RAM allows for smooth operation of multiple programs and browser tabs simultaneously. • 256GB SSD ensures fast boot times and quick application loading. • Dual graphics, Intel HD Graphics 620 and Radeon R7 M465 with 2GB VRAM, support graphics-intensive tasks and light gaming. • 15.6-inch wide screen with vivid display and backlit keyboard enhances usability. • Long battery life offers extended usage between charges. • Used condition, tested and functional.
This itemHP EliteBook 850 G4 Laptop - Intel Core i7, 16GB RAM, 256GB SSD GH₵ 3,400 | ![]() HP EliteBook x360 1030 G3 Laptop GH₵ 2,950 | ![]() HP ProBook 440 G6 Laptop - Intel Core i5, 8GB RAM, 128GB SSD GH₵ 2,650 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | EliteBook 850 G4 | EliteBook X360 1030 | ProBook 440 G6 |
| Condition | Used | Used | Used |
| Colour | Silver | Silver | Silver |
| Ram | 16GB | 8GB | 8GB |
| Display Size | 15" / 15.6" | — | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Convertible Laptops | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Radeon 520 | — | Intel |
| Number of Cores | Dual Core | — | Quad Core |
| Storage Capacity | 256GB | 256GB | 128GB |
| Graphics Card Memory | 2GB | — | 8GB |
| Price | GH₵ 3,400 | GH₵ 2,950 | GH₵ 2,650 |
GH₵ 2,850
GH₵ 2,950
GH₵ 2,650
GH₵ 4,300
GH₵ 3,500
GH₵ 3,500
GH₵ 4,100
GH₵ 3,600