HP
GH₵ 5,600
HP EliteBook 1040 G8 Laptop - Core i7, 16GB RAM, 512GB SSD
Circle • Oct 11, 2026

Based on 14 similar listings
Similar items: GH₵ 4.5K - GH₵ 50K
Price is below market average
Suggested offer: GH₵ 4.5K
• Intel Core i7 processor provides robust performance for business tasks and multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 512GB SSD ensures fast boot times and quick file loading. • The EliteBook 1040 G8 is known for its premium build quality and portability. • Battery life offers a full workday of typical usage. • Touchscreen functionality is currently non-operational due to a software installation. • Includes original charger.
This itemHP EliteBook 1040 G8 Laptop - 16GB RAM, i7, 512GB SSD GH₵ 4,500 | ![]() HP Pavilion 14 Laptop - Intel Core Ultra 7, 16GB RAM, 512GB SSD GH₵ 4,700 | ![]() HP EliteBook 830 G6 Laptop - 16GB RAM, 512GB SSD GH₵ 4,300 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | EliteBook 1040 G8 | Pavilion 14 | EliteBook 830 G6 |
| Condition | Used | Used | Used |
| Colour | Silver | Other | Silver |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 14" | 14" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Convertible Laptops | Ultrabook | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Radeon 530 / 535 | Intel | Intel |
| Number of Cores | Quad Core | Quad Core | Octa Core |
| Storage Capacity | 512GB | 512GB | 512GB |
| Price | GH₵ 4,500 | GH₵ 4,700 | GH₵ 4,300 |
GH₵ 5,600
GH₵ 4,700
GH₵ 4,300
GH₵ 3,500
GH₵ 3,500
GH₵ 4,100
GH₵ 3,600
GH₵ 3,250