HP
GH₵ 7,000
HP Elite Dragonfly G2 Laptop - 16GB RAM, 512GB SSD, Intel Core i7
Circle • Oct 8, 2026

• Intel Core i5 processor provides efficient performance for everyday tasks and business applications. • 16GB DDR4 RAM allows for smooth multitasking, running multiple applications and browser tabs simultaneously. • 256GB SSD ensures fast boot times and quick application loading. • X360 convertible design offers versatile usage modes: laptop, tent, stand, and tablet. • Features touchscreen, fingerprint reader, and facial recognition for secure and convenient access. • Built-in WiFi and Bluetooth for wireless connectivity, HDMI port for external display. • This is a used item, sold as-is. All features are functional.
This itemHP Elite Dragonfly G2 Laptop - Core i5, 16GB RAM, 256GB SSD GH₵ 6,000 | ![]() HP EliteBook x360 1030 G4 Laptop GH₵ 4,700 | ![]() HP ProBook 430 G8 Laptop - i5, 16GB RAM, 512GB SSD GH₵ 4,200 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | HP | HP |
| Model | Elite Dragonfly G2 | EliteBook x360 1030 G4 | ProBook 430 G8 |
| Condition | Used | Used | Used |
| Colour | Blue | Silver | Silver |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 13" / 13.3" | — | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | No |
| Subtype | Convertible Laptops | Convertible Laptops | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | — | Intel |
| Number of Cores | Octa Core | — | Octa Core |
| Storage Capacity | 256GB | 256GB | 512GB |
| Price | GH₵ 6,000 | GH₵ 4,700 | GH₵ 4,200 |
GH₵ 7,000
GH₵ 4,700
GH₵ 4,200
GH₵ 5,000
GH₵ 5,300
GH₵ 4,850
GH₵ 4,200
GH₵ 4,300