Dell
GH₵ 8,450
Dell XPS 15 9500 Laptop - Intel Core i7, 16GB RAM, 512GB SSD
Accra Metropolitan • Oct 6, 2026

• Intel Core i5-10300H processor offers solid performance for everyday tasks and moderate multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB NVMe SSD ensures fast boot times and quick application loading. • Integrated Intel graphics are suitable for basic visual tasks and light media consumption. • Battery health at 89.5% provides a good portion of its original capacity for portable use. • Includes a new 130W AC adapter for reliable charging. • Features webcam, Wi-Fi, and Bluetooth connectivity. • Runs Windows 11 Pro.
This itemDell XPS 15 9500 Laptop - 16GB RAM, 256GB SSD GH₵ 7,000 | ![]() Dell Precision 5560 Laptop - Intel Core i7, 16GB RAM, 512GB SSD GH₵ 7,000 | ![]() Dell Latitude 5440 Laptop - 16GB RAM, 512GB SSD, Core i7 GH₵ 6,550 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 15 9500 | Precision 5560 | Latitude 5440 |
| Condition | Used | Used | Used |
| Colour | Silver | Silver | Silver |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | — | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Gaming Laptops | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Nvidia Quadro | Intel |
| Number of Cores | Quad Core | — | Octa Core |
| Storage Capacity | 256GB | 512GB | 512GB |
| Price | GH₵ 7,000 | GH₵ 7,000 | GH₵ 6,550 |
GH₵ 8,450
GH₵ 7,000
GH₵ 6,550
GH₵ 8,500
GH₵ 5,500
GH₵ 6,050
GH₵ 6,300
GH₵ 8,999