Dell
GH₵ 4,700
Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD
Kokomlemle • Oct 12, 2026

• 10th Gen Intel Core i5 processor offers reliable performance for everyday tasks and multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD ensures fast boot times and quick application loading. • Features a 13.3-inch display, keyboard backlight, webcam, and USB Type-C ports. • Includes advanced security features like facial recognition and fingerprint reader. • This model is known for its compact and premium build quality. • Slightly used, in very neat condition, imported from the USA. • Fixed price as stated.
This itemDell XPS 13 9300 Laptop - 8GB RAM, 256GB SSD GH₵ 4,000 | ![]() Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell Latitude 7480 Laptop - Core i5, 8GB RAM, 256GB SSD GH₵ 3,150 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 9300 | Precision 15 3551 | Latitude 7480 |
| Condition | Used | Used | Used |
| Colour | Silver | Gray | Black |
| Ram | 8GB | 16GB | 8GB |
| Display Size | 13" / 13.3" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Ultrabook | Ultrabook | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i9 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | GH₵ 4,000 | GH₵ 4,700 | GH₵ 3,150 |
GH₵ 4,700
GH₵ 3,150
GH₵ 3,299
GH₵ 2,950
GH₵ 4,100
GH₵ 3,500
GH₵ 3,500
GH₵ 3,200