Dell
GH₵ 4,999
Dell XPS 13 7390 Laptop - 16GB RAM, 256GB SSD, Core i7
Adenta • 5 d ago

• 10th Gen Intel Core i7 processor with 12 cores provides strong performance for everyday tasks and moderate multitasking. • 16GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD offers fast boot times and quick application loading. • 13-inch Full HD display delivers clear visuals. • Features include a backlit keyboard, USB-C connectivity, Bluetooth, and Wi-Fi. • This is a UK used unit, indicating it has been previously owned and operated in the UK. • All core functionalities are expected to be operational, consistent with a used electronic device.
This itemDell XPS 13 7390 Laptop - Intel Core i7, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell XPS 15 9500 Laptop - Intel Core i7, 16GB RAM, 512GB SSD GH₵ 4,500 | ![]() Dell Inspiron 15 Laptop - Intel Core i7, 12GB RAM, 500GB SSD GH₵ 4,500 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | XPS 13 7390 | XPS 15 9500 | Inspiron 15 |
| Condition | Used | Used | Used |
| Colour | Silver | White | Silver |
| Ram | 16GB | 16GB | 12GB |
| Display Size | 13" / 13.3" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | — | No |
| Subtype | Ultrabook | Ultrabook | Convertible Laptops |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | GeForce GTX 1650 Ti | Intel |
| Number of Cores | Octa Core | — | — |
| Storage Capacity | 256GB | 512GB | 500GB |
| Price | GH₵ 4,700 | GH₵ 4,500 | GH₵ 4,500 |
GH₵ 4,999
GH₵ 4,500
GH₵ 4,500
GH₵ 3,300
GH₵ 3,500
GH₵ 4,800
GH₵ 3,800
GH₵ 4,800