Dell
GH₵ 8,700
Dell G5 15 5500 Gaming Laptop - Intel Core i7, RTX 2060
Cape Coast Metropolitan • 1 d ago

• 12th Gen Intel Core i5-1240P processor with 12 cores provides efficient performance for everyday tasks and multitasking. • 16GB RAM ensures smooth operation when running multiple applications simultaneously. • 512GB NVMe SSD offers rapid boot times and quick application loading. • Intel Iris Xe Graphics deliver clear visuals for general use and media consumption. • WiFi 6e card provides a fast and stable internet connection. • Features a premium Dell Vostro build, slim and stylish design. • Includes original charger and offers excellent battery life. • Ports: Type-C, USB, HDMI, Aux. HD webcam and Bluetooth included.
This itemDell Vostro 13 5320 Laptop - 12th Gen i5, 16GB RAM, 512GB SSD GH₵ 6,800 | ![]() Dell G5 15 5500 Gaming Laptop - Intel Core i7, RTX 2060 GH₵ 8,700 | ![]() Dell Latitude 3450 Laptop - 16GB RAM, Intel Core i7, 256GB SSD GH₵ 5,300 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Vostro 13 5320 | G5 15 5500 | Latitude 3450 |
| Condition | Used | Used | Used |
| Colour | Other | Black | Black |
| Ram | 16GB | 24GB | 16GB |
| Display Size | 13" / 13.3" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Gaming Laptops | Traditional Laptops |
| Processor | Intel Core i5 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | GH₵ 6,800 | GH₵ 8,700 | GH₵ 5,300 |
GH₵ 8,700
GH₵ 5,300
GH₵ 7,500
GH₵ 7,500
GH₵ 7,200
GH₵ 7,200
GH₵ 6,750
GH₵ 8,500