Dell
GH₵ 4,700
Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD
Kokomlemle • 5 d ago

• Intel Core i7-6820HQ processor provides robust performance for demanding professional applications and multitasking. • 16GB DDR4 RAM allows for smooth operation of multiple programs and large datasets. • 256GB NVMe SSD ensures rapid boot times and quick file access. • NVIDIA Quadro M4000M with 4GB dedicated graphics memory is suitable for CAD, design, and moderate content creation. • 16-inch IPS display offers wide viewing angles and good color reproduction for visual tasks. • Includes Windows 11, HD webcam, full keyboard, HDMI, Wi-Fi, and Bluetooth. • Used condition with expected wear; all core functionalities tested and operational.
This itemDell Precision 7710 Laptop - Intel Core i7, 16GB RAM, 256GB SSD GH₵ 4,000 | ![]() Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell Latitude 7480 Laptop - Core i5, 8GB RAM, 256GB SSD GH₵ 3,200 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Precision 7710 | Precision 15 3551 | Latitude 7480 |
| Condition | Used | Used | Used |
| Colour | Black | Gray | Black |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 16" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Gaming Laptops | Ultrabook | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i9 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | Intel | ATI |
| Number of Cores | Quad Core | 16 Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | GH₵ 4,000 | GH₵ 4,700 | GH₵ 3,200 |
GH₵ 4,700
GH₵ 3,200
GH₵ 3,299
GH₵ 2,950
GH₵ 4,100
GH₵ 3,500
GH₵ 3,500
GH₵ 3,200