Dell
GH₵ 5,800
Dell Latitude 5450 Laptop - Intel Core i7, 16GB RAM, 512GB SSD
Abokobi • 5 d ago

Based on 5 similar listings
Similar items: GH₵ 2.5K - GH₵ 6.5K
Price is below market average
Suggested offer: GH₵ 5.5K
• Intel Core Ultra 5 processor handles everyday tasks and moderate multitasking smoothly. • 16GB DDR5 RAM allows for running multiple applications and browser tabs simultaneously. • 256GB SSD ensures fast boot times and quick application loading. • Face ID offers convenient and secure login. • Excellent battery life provides extended usage between charges. • This 2024 model offers modern features in a portable ultrabook design. • The Dell Latitude 5450 is known for its business-grade durability and reliability.
This itemDell Latitude 5450 Laptop 16GB RAM, Intel Core Ultra 5, 256GB SSD GH₵ 5,500 | ![]() Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell Latitude 5420 Laptop - 8GB RAM, 256GB SSD GH₵ 4,100 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Latitude 5450 | Precision 15 3551 | Latitude 5420 |
| Condition | Used | Used | Used |
| Colour | Silver | Gray | Silver |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 14" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Ultrabook | Ultrabook | Traditional Laptops |
| Processor | Intel Core Ultra 5 | Intel Core i9 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Intel | — |
| Number of Cores | 16 Core | 16 Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | GH₵ 5,500 | GH₵ 4,700 | GH₵ 4,100 |
GH₵ 5,800
GH₵ 5,800
GH₵ 6,500
GH₵ 4,700
GH₵ 4,100
GH₵ 5,300
GH₵ 4,000
GH₵ 4,150