Dell
GH₵ 8,550
Dell Latitude 5440 Laptop - 16GB RAM, 256GB SSD
Accra Metropolitan • Oct 9, 2026

• Intel Core i7 13th Gen processor offers robust performance for demanding tasks and multitasking. • 16GB DDR4 RAM allows for smooth operation of multiple applications and browser tabs simultaneously. • 512GB SSD provides rapid boot times and quick access to files and programs. • 14" FHD display delivers clear visuals for work and entertainment. • Integrated Intel Iris Graphics (8GB) handles everyday graphics needs. • Features include a Thunderbolt port for high-speed data transfer and a backlit keyboard. • Windows 11 Pro is pre-installed and activated. • Two units are available.
This itemDell Latitude 5440 Laptop - Core i7, 16GB RAM, 512GB SSD GH₵ 6,800 | ![]() Dell G5 15 5500 Gaming Laptop - Intel Core i7, RTX 2060 GH₵ 8,700 | ![]() Dell Latitude 3450 Laptop - 16GB RAM, Intel Core i7, 256GB SSD GH₵ 5,300 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Latitude 5440 | G5 15 5500 | Latitude 3450 |
| Condition | Refurbished | Used | Used |
| Colour | Gray | Black | Black |
| Ram | 16GB | 24GB | 16GB |
| Display Size | 14" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Convertible Laptops | Gaming Laptops | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | GeForce RTX 2060 | Intel |
| Number of Cores | Quad Core | Octa Core | Octa Core |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | GH₵ 6,800 | GH₵ 8,700 | GH₵ 5,300 |
GH₵ 8,550
GH₵ 7,300
GH₵ 5,000
GH₵ 8,700
GH₵ 5,300
GH₵ 7,500
GH₵ 7,500
GH₵ 7,200