Dell
GH₵ 5,000
Dell Latitude 5430 Laptop - Intel Core i5, 32GB RAM, 512GB SSD
Kumasi Metropolitan • Oct 9, 2026

• 12th Gen Intel Core i7 processor handles demanding tasks and multitasking smoothly. • 16GB RAM allows for running multiple applications and browser tabs without slowdown. • 256GB SSD ensures fast boot times and quick application loading. • Features touchscreen, face identification, and fingerprint sensor for secure and convenient access. • Backlit keyboard provides usability in low-light conditions. • Excellent battery life for extended use on the go. • USB-C charging for modern convenience. • Used condition, fully functional with no reported defects.
This itemDell Latitude 5430 Laptop - i7, 16GB RAM, 256GB SSD GH₵ 4,100 | ![]() Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell Latitude 7480 Laptop - Core i5, 8GB RAM, 256GB SSD GH₵ 3,150 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Latitude 5430 | Precision 15 3551 | Latitude 7480 |
| Condition | Used | Used | Used |
| Colour | Silver | Gray | Black |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 14" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Ultrabook | Ultrabook | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i9 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Intel | ATI |
| Number of Cores | Quad Core | 16 Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | GH₵ 4,100 | GH₵ 4,700 | GH₵ 3,150 |
GH₵ 5,000
GH₵ 4,250
GH₵ 4,700
GH₵ 3,150
GH₵ 3,299
GH₵ 2,950
GH₵ 4,100
GH₵ 5,300