Dell
GH₵ 3,000
Dell Inspiron 5565 Laptop - 16GB RAM, 1TB HDD, Intel Core i5
South Tongu • Oct 10, 2026

• Intel Core i7 processor provides reliable performance for everyday tasks and moderate multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD offers fast boot times and quick application loading compared to traditional hard drives. • 4GB dedicated graphics card enhances visual performance for light gaming and media consumption. • 15.6-inch display with HD webcam and quality sound for clear video calls. • Features include fingerprint reader for secure login, Bluetooth, WiFi, and Type-C/USB ports. • Strong battery life with original charger included; fully tested and working perfectly.
This itemDell Inspiron 5565 Laptop - Intel Core i7, 8GB RAM, 256GB SSD GH₵ 4,000 | ![]() Dell Precision 15 3551 Laptop - Intel Core i9, 16GB RAM, 256GB SSD GH₵ 4,700 | ![]() Dell Latitude 7480 Laptop - Core i5, 8GB RAM, 256GB SSD GH₵ 3,150 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Dell | Dell | Dell |
| Model | Inspiron 5565 | Precision 15 3551 | Latitude 7480 |
| Condition | Used | Used | Used |
| Colour | Silver | Gray | Black |
| Ram | 8GB | 16GB | 8GB |
| Display Size | 15" / 15.6" | 15" / 15.6" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Gaming Laptops | Ultrabook | Traditional Laptops |
| Processor | Intel Core i7 | Intel Core i9 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Intel | ATI |
| Storage Capacity | 256GB | 256GB | 256GB |
| Graphics Card Memory | 4GB | — | — |
| Price | GH₵ 4,000 | GH₵ 4,700 | GH₵ 3,150 |
GH₵ 3,000
GH₵ 4,000
GH₵ 4,700
GH₵ 3,150
GH₵ 3,299
GH₵ 2,950
GH₵ 4,100
GH₵ 3,500