Asus
GH₵ 3,000
Asus VivoBook 15 X510UQ Laptop - Core i3, 8GB RAM, 256GB SSD
Kumasi Metropolitan • Oct 7, 2026

• Intel Core i7 8th Gen processor provides capable performance for everyday tasks and moderate multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD ensures fast boot times and quick application loading. • 15.6-inch display offers a comfortable viewing experience for work and entertainment. • Strong battery life provides extended usage between charges. • Used condition, with general signs of wear consistent with regular use. • Features integrated Intel graphics suitable for basic visual tasks.
This itemAsus VivoBook 15 X510UQ Laptop - Core i7, 8GB RAM, 256GB SSD GH₵ 2,800 | ![]() Asus Q302 Laptop - 8GB RAM, 1TB HDD, Core i5 GH₵ 2,500 | ![]() Asus UX410UQK Laptop - Intel Core i5, 8GB RAM, 256GB SSD GH₵ 3,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Asus | Asus |
| Model | VivoBook 15 X510UQ | Q302 | Other |
| Condition | Used | Used | Used |
| Colour | Gray | Black | Gray |
| Ram | 8GB | 8GB | 8GB |
| Display Size | 15" / 15.6" | 14" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Convertible Laptops | Gaming Laptops |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | HDD | SSD |
| Graphics Card | Intel | — | Nvidia |
| Number of Cores | Octa Core | — | Quad Core |
| Storage Capacity | 256GB | 1T | 256GB |
| Graphics Card Memory | 1GB | — | 2GB |
| Price | GH₵ 2,800 | GH₵ 2,500 | GH₵ 3,000 |
GH₵ 3,000
GH₵ 2,500
GH₵ 3,000
GH₵ 3,300
GH₵ 2,500
GH₵ 2,500
GH₵ 2,600
GH₵ 2,800