Asus
GH₵ 13,000
Asus ROG Zephyrus M16 Laptop - Intel Core i7, RTX 3060
North Legon • Oct 9, 2026

• Intel Core i7 processor provides strong performance for gaming and demanding applications. • 16GB RAM allows for smooth multitasking, running multiple programs and browser tabs simultaneously. • 512GB NVMe SSD ensures fast boot times and quick application loading. • NVIDIA GeForce RTX 3060 graphics card with 6GB VRAM is capable of running modern games at good settings. • Features Face ID and fingerprint sensor for secure and convenient login. • The laptop is in used condition with some signs of wear. • Includes original charger and Windows 11 operating system.
This itemAsus ROG Zephyrus M16 Laptop - Intel Core i7, 16GB RAM, 512GB SSD GH₵ 14,000 | ![]() Asus TUF Gaming F15 Laptop - Intel Core i7, RTX 4070, 16GB RAM, 1TB SSD GH₵ 15,000 | ![]() Asus ROG Strix G15 Laptop - Ryzen 9, RTX 3060, 16GB RAM, 512GB SSD GH₵ 16,500 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Asus | Asus |
| Model | ROG Zephyrus M16 | TUF Gaming F15 | ROG Strix G15 |
| Condition | Used | Used | Used |
| Colour | Black | Silver | Black |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | 15" / 15.6" | 15" / 15.6" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | No |
| Subtype | Gaming Laptops | Gaming Laptops | Gaming Laptops |
| Processor | Intel Core i7 | Intel Core i7 | AMD Ryzen 9 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 3060 | GeForce RTX 4070 | GeForce RTX 3060 |
| Storage Capacity | 512GB | 1T | 512GB |
| Graphics Card Memory | 6GB | 8GB | 6GB |
| Price | GH₵ 14,000 | GH₵ 15,000 | GH₵ 16,500 |
GH₵ 13,000
GH₵ 15,000
GH₵ 16,500
GH₵ 17,000
GH₵ 16,000
GH₵ 14,000
GH₵ 10,500
GH₵ 13,500