Apple
GH₵ 13,500
Apple MacBook Pro 2023 M3 Pro 14" 512GB SSD 8GB RAM
Kokomlemle • Oct 9, 2026

• Apple M3 chip provides excellent performance for everyday tasks, creative applications, and multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 1TB SSD offers ample storage for documents, photos, and applications, with fast boot and load times. • The 13-inch display delivers sharp visuals for work and entertainment. • Battery health is at 91%, offering extended usage on a single charge. • There is a small dent on the keyboard area, but the laptop functions perfectly. • This MacBook Pro runs on macOS, offering a user-friendly and secure operating system.
This itemApple MacBook Pro 2023 M3 1TB SSD GH₵ 10,600 | ![]() Apple MacBook Neo 2026 13" 8GB RAM 512GB SSD GH₵ 9,000 | ![]() Apple MacBook Air 2022 M2 8GB RAM 256GB SSD GH₵ 8,700 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Apple | Apple | Apple |
| Model | MacBook Pro 2023 M3 | MacBook Neo 2026 | MacBook Air 2022 M2 |
| Condition | Used | Used | Used |
| Colour | Gray | Silver | Gray |
| Ram | 8GB | 8GB | 8GB |
| Display Size | 13" / 13.3" | 13" / 13.3" | — |
| Operating System | Mac OS | Mac OS | Mac OS |
| Exchange Possible | No | — | No |
| Subtype | Traditional Laptops | Traditional Laptops | Ultrabook |
| Processor | Apple M3 | Other | Apple M2 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Apple M3 | — | — |
| Storage Capacity | 1T | 512GB | 256GB |
| Price | GH₵ 10,600 | GH₵ 9,000 | GH₵ 8,700 |
GH₵ 13,500
GH₵ 9,000
GH₵ 8,700
GH₵ 8,300
GH₵ 9,999
GH₵ 13,750
GH₵ 9,800
GH₵ 8,000