GH₵ 28,000
KTM Duke 125 2016 White
Adenta • Oct 9, 2026

• 125cc engine offers a good balance of power and fuel efficiency for urban riding. • Known for its agile handling and sporty performance, making it fun for experienced riders. • Fuel efficiency is a key advantage, ideal for daily commuting in Ghana. • Engine runs smoothly, indicating good mechanical condition. • Custom orange and black stickers enhance its unique appearance. • Ready for immediate use, requiring no immediate maintenance. • Manual transmission provides a connected riding experience.
This itemKTM Duke 125 2016 Orange GH₵ 25,000 | ![]() KTM 2017 Motorcycle GH₵ 27,000 | ![]() KTM Duke 125 2016 White GH₵ 28,000 | |
|---|---|---|---|
| Make | KTM | KTM | KTM |
| Model | Duke 125 | Other | Duke 125 |
| Year of manufacture | 2016 | 2017 | 2016 |
| Condition | Foreign Used | Local Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Orange | Black | White |
| Exchange Possible | Yes | No | No |
| Type | Dual Sport | Sport Bike | Sport Bike |
| Mileage | 18,888 km | 8,788 km | 70,000 km |
| Top Speed | 250 | 180 | 120 |
| Horsepower | 15 hp | 44 hp | 15 hp |
| Max Torque | 12 | — | 12 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 11 | 10 | 15 |
| Engine Capacity | 125 cc | 390 cc | 125 cc |
| Price | GH₵ 25,000 | GH₵ 27,000 | GH₵ 28,000 |
GH₵ 28,000
GH₵ 27,000
GH₵ 20,000
GH₵ 19,000
GH₵ 25,000
GH₵ 27,000
GH₵ 17,500
GH₵ 25,000