Kia
GH₵ 45,000
Kia Spectra 2.0 2007 Blue
Adenta • Oct 10, 2026

• 1.6L petrol engine paired with a manual transmission offers a direct driving experience, known for its reliability. • The Spectra's 101 horsepower is suitable for city commuting and moderate highway speeds. • Front-wheel drive provides stable handling in various road conditions. • Interior features include air conditioning, electric windows, and an AM/FM radio. • Safety is enhanced with airbags and a robust body structure. • This locally used sedan has a spacious interior with seating for 5 adults. • The engine is untouched, and the vehicle retains its original, unpainted parts with no reported faults.
This itemKia Spectra 1.6 LS 2005 Black GH₵ 58,000 | ![]() Kia Sportage 2.0 LX 2006 Black GH₵ 65,000 | ![]() Kia Picanto 2005 Brown GH₵ 70,000 | |
|---|---|---|---|
| Make | Kia | Kia | Kia |
| Model | Spectra | Sportage | Picanto |
| Year of manufacture | 2005 | 2006 | 2005 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | Petrol | — |
| Transmission | Manual | Manual | Manual |
| Body | Sedan | SUV | — |
| Colour | Black | Black | Brown |
| Engine Size | 1,600 cc | 2,000 cc | — |
| Drivetrain | Front Wheel | All Wheel | — |
| Interior Color | Gray | Black | Other |
| Registered Car | Yes | Yes | Yes |
| Seats | 5 | 5 | — |
| Trim | 1.6 LS | 2.0 LX | — |
| Number of Cylinders | 4 | 4 | — |
| Price | GH₵ 58,000 | GH₵ 65,000 | GH₵ 70,000 |
GH₵ 45,000
GH₵ 55,000
GH₵ 65,000
GH₵ 71,000
GH₵ 70,000
GH₵ 55,000
GH₵ 42,000
GH₵ 46,500