Kia
GH₵ 185,000
Kia Bongo 2015 Blue
Kumasi Metropolitan • 13 h ago

• 1.2-ton payload capacity, ideal for small business deliveries and cargo transport. • Reliable 1.2L engine known for its durability and ease of maintenance. • Manual transmission offers direct control and fuel efficiency for city driving. • Foreign used condition suggests potentially lower mileage and less wear than locally used vehicles. • Air conditioning, electric windows, and AM/FM radio for driver comfort. • Airbags and alloy wheels contribute to safety and aesthetics. • High ground clearance suitable for varied Ghanaian road conditions. • Parts are generally accessible and affordable for this popular commercial model.
This itemKia Bongo 2008 Blue GH₵ 170,000 | ![]() Kia Sorento EX 2013 Black GH₵ 160,000 | ![]() Kia Rio 2016 Gray GH₵ 120,000 | |
|---|---|---|---|
| Make | Kia | Kia | Kia |
| Model | Bongo | Sorento | Rio |
| Year of manufacture | 2008 | 2013 | 2016 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Blue | Black | Gray |
| Registered Car | No | — | No |
| Mileage | 110,000 km | 96,700 km | — |
| Key Features | Air Conditioning, AM/FM Radio, Electric Windows, Airbags, Alloy Wheels | Air Conditioning, AM/FM Radio, Electric Windows, Airbags, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, CarPlay, CD Player, Cruise Control, Electric Mirrors, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Reverse Camera, Sunroof, Traction Control, Xenon Lights | — |
| Price | GH₵ 170,000 | GH₵ 160,000 | GH₵ 120,000 |
GH₵ 185,000
GH₵ 120,000
GH₵ 220,000
GH₵ 150,000
GH₵ 160,000
GH₵ 120,000
GH₵ 160,000
GH₵ 150,000