GH₵ 27,000
Kawasaki Ninja H2 SX 2016 Black
Adenta • Oct 9, 2026

• 250cc engine provides a good balance of performance for spirited riding and city commuting. • Known for its agile handling and sporty design, making it a popular choice for new riders. • Fuel economy is generally good for its class, offering cost-effective daily use. • The Ninja 300 typically features a reliable internal combustion engine and a smooth transmission. • This model is a foreign-used sport bike, offering a premium riding experience. • The 2025 model year suggests a modern design and potentially updated features.
This itemKawasaki Ninja 300 Sport Bike 2025 GH₵ 22,000 | ![]() Kawasaki Ninja H2 SX 2016 Black GH₵ 27,000 | ![]() Kawasaki KLX 250 2019 Black GH₵ 18,000 | |
|---|---|---|---|
| Make | Kawasaki | Kawasaki | Kawasaki |
| Model | Ninja 300 | Ninja H2 SX | KLX 250 |
| Year of manufacture | 2025 | 2016 | 2019 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | Green | Black | Black |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Horsepower | 180 hp | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 250 cc | 250 cc | 250 cc |
| Number of Cylinders | 6 | 1 | 1 |
| Price | GH₵ 22,000 | GH₵ 27,000 | GH₵ 18,000 |
GH₵ 27,000
GH₵ 18,000
GH₵ 28,000
GH₵ 25,000
GH₵ 28,000
GH₵ 24,000
GH₵ 25,000
GH₵ 19,000