Starlink
GH₵ 5,000
Starlink Standard X High-Speed Satellite Internet Kit
Achimota • 5 d ago

• Boosts 2G, 3G, 4G, and 5G mobile signals across a 1000 sq meter area, ideal for large homes or businesses. • Supports multiple frequency bands (B1, B3, B5, B8) for broad network compatibility. • Designed for industrial projects, providing a stable cellular network connection. • Easy installation: Fix outdoor antenna towards the signal tower, connect to repeater, and then connect indoor antenna(s). • Ensure outdoor and indoor antennas are at least 10 meters apart with a wall barrier for optimal performance. • Outdoor antennas offer 10-12 dBi gain for strong signal reception. • Brand new condition, ready for deployment.
This itemIndustrial 2G/3G/4G/5G Mobile Signal Booster GH₵ 4,200 | ![]() Starlink Standard X High-Speed Satellite Internet Kit GH₵ 5,000 | ![]() Mosslink AX3000 Access Point (800m-1km Range) GH₵ 4,000 | |
|---|---|---|---|
| Type | WiFi Repeater | Router | Access Point |
| Brand | Generic | Starlink | Other |
| Model | GSM signal Booster | X | Mosslink |
| Condition | Brand New | Brand New | Brand New |
| Security | EAP | — | — |
| Antenna Type | Built In | — | External |
| MIMO Support | 4x4 | — | — |
| Max LAN Speed | 1500 Mbps | 1000 Mbps | 2500 Mbps |
| Max WiFi Speed | 300 | 1200 | — |
| WiFi Standarts | 802.11 g, 802.11 n | 802.11 ax | — |
| Number of Antennas | 2 | — | 1 |
| Number of LAN Ports | 2 | 2 | 3 |
| Frequencies Supported | 1.8 GHz, 2.6 GHz, 2.4 GHz, 5 GHz | 5 GHz, 2.4 GHz | 2.4 GHz, 5 GHz |
| Price | GH₵ 4,200 | GH₵ 5,000 | GH₵ 4,000 |
GH₵ 5,000
GH₵ 4,000
GH₵ 3,500
GH₵ 3,300
GH₵ 5,300
GH₵ 5,200
GH₵ 5,000
GH₵ 3,000