GH₵ 10,000
Royal RY125 Sport Bike 2026 Black
Spintex • Oct 10, 2026

• Electric powertrain with a mild-drive motor, offering a smooth and quiet riding experience. • Lead-acid battery with a capacity of 285 Ah, providing adequate range for urban travel. • Peak motor power of 125 kW and maximum torque of 2 Nm, suitable for moderate acceleration. • Top speed of 45 km/h, ideal for city commuting and short distances. • Local used condition, with 123 miles on the odometer. • Features include a red colour finish and a sporty design. • Exchange is possible for this item.
This itemIndian Four 2025 Red GH₵ 11,500 | ![]() Royal RY125 Sport Bike 2026 Black GH₵ 10,000 | ![]() Haojue HJ110-3 2025 Silver GH₵ 11,500 | |
|---|---|---|---|
| Make | Indian | Royal | Haojue |
| Model | Four | RY125 | HJ110-3 |
| Year of manufacture | 2025 | 2026 | 2025 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Red | Black | Silver |
| Exchange Possible | Yes | — | No |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Mileage | 123 km | — | 866 km |
| Top Speed | 45 | — | 100 |
| Motor Type | Mild-Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 2 | — | — |
| Battery Capacity | 285 mAh | — | — |
| Peak Motor Power | 125 | — | — |
| Price | GH₵ 11,500 | GH₵ 10,000 | GH₵ 11,500 |
GH₵ 10,000
GH₵ 11,500
GH₵ 9,500
GH₵ 14,000
GH₵ 14,000
GH₵ 10,000
GH₵ 14,000
GH₵ 11,500