Hyundai
GH₵ 72,500
Hyundai Santa Fe 2.7 V6 GLS 4WD 2005 Black
Accra Metropolitan • Oct 7, 2026

• 2.7L V6 petrol engine with 173 horsepower, paired with a manual transmission for a connected driving experience. All-wheel drive provides enhanced traction. • Converted to LPG (gas) for potentially lower running costs compared to petrol. • Seats 5 passengers with a spacious interior typical of the Santa Fe SUV. • Body and interior are described as neat, indicating good general condition. • Mechanically sound with no reported faults, ready for immediate use ('just buy and drive'). • The 2005 Hyundai Santa Fe is known for its comfortable ride and practical cargo space for its class. • This vehicle is registered and has been used locally.
This itemHyundai Santa Fe 2.7 V6 GLS 4WD 2005 GH₵ 58,000 | ![]() Hyundai Elantra 2006 Silver GH₵ 43,000 | ![]() Hyundai I10 2007 Red GH₵ 45,000 | |
|---|---|---|---|
| Make | Hyundai | Hyundai | Hyundai |
| Model | Santa Fe | Elantra | I10 |
| Year of manufacture | 2005 | 2006 | 2007 |
| Condition | Local Used | Local Used | Local Used |
| Fuel | Petrol | — | — |
| Transmission | Manual | Automatic | Manual |
| Body | SUV | — | — |
| Colour | Other | Silver | Red |
| Engine Size | 2,600 cc | — | — |
| Drivetrain | All Wheel | — | — |
| Registered Car | Yes | No | Yes |
| Seats | 5 | — | — |
| Trim | 2.7 V6 GLS 4WD | — | — |
| Number of Cylinders | 6 | — | — |
| Horsepower | 173 hp | — | — |
| Price | GH₵ 58,000 | GH₵ 43,000 | GH₵ 45,000 |
GH₵ 72,500
GH₵ 65,000
GH₵ 75,000
GH₵ 58,000
GH₵ 43,000
GH₵ 45,000
GH₵ 65,000
GH₵ 70,000