GH₵ 52,000
Hyundai H1 Grand Starex 2017
Banda • Oct 8, 2026

• 2.5L diesel engine known for its durability and good torque for carrying loads. • Manual transmission offers a reliable and engaging driving experience. • Seats up to 23 passengers, making it suitable for commercial transport or large groups. • Robust suspension system designed to handle varied road conditions. • All Wheel Drive (AWD) provides enhanced traction in challenging terrain. • Original parts used, indicating a commitment to maintaining factory specifications. • Registered locally, simplifying ownership transfer process.
This itemHyundai H1 2010 Silver GH₵ 60,000 | ![]() Hyundai Starex 2010 Grey Family Van GH₵ 75,000 | ![]() Hyundai H-100 2002 Green GH₵ 65,000 | |
|---|---|---|---|
| Make | Hyundai | Hyundai | Hyundai |
| Model | H1 | Starex | H-100 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Silver | Grey | Green |
| Year of manufacture | 2010 | 2010 | 2002 |
| Fuel | Diesel | Petrol | Diesel |
| Transmission | Manual | Automatic | Manual |
| Second Condition | Original parts | First owner, First registration, No faults | First owner, First registration |
| Drivetrain | All Wheel | Rear Wheel | — |
| Seats | 23 | 12 | — |
| Powertrain | Electric | — | — |
| Registered | Yes | Yes | — |
| Price | GH₵ 60,000 | GH₵ 75,000 | GH₵ 65,000 |
GH₵ 52,000
GH₵ 69,999
GH₵ 75,000
GH₵ 75,000
GH₵ 65,000
GH₵ 65,000
GH₵ 65,000
GH₵ 55,200