Hyundai
GH₵ 140,000
2016 Hyundai Elantra SE Sedan - Silver
Adenta • 3 d ago

Based on 249 similar listings
Similar items: GH₵ 92K - GH₵ 188K
• 1.4L 4-cylinder petrol engine paired with a 7-speed automatic transmission offers a balance of efficiency and smooth city driving. • Front-wheel drive provides predictable handling for everyday commuting. • The Elantra is known for its comfortable ride and user-friendly interior, making it a practical choice for daily use. • Fuel economy is generally good for its class, offering reasonable running costs. • This model features a clean interior and exterior, with no reported faults. • Accident-free history contributes to its reliable mechanical condition.
This item2017 Hyundai Elantra ECO Sedan FWD (1.4L) GH₵ 130,000 | ![]() 2016 Hyundai Elantra SE Sedan - Silver GH₵ 140,000 | ![]() 2016 Hyundai Elantra SE Sedan FWD GH₵ 120,000 | |
|---|---|---|---|
| Make | Hyundai | Hyundai | Hyundai |
| Model | Elantra | Elantra | Elantra |
| Year of manufacture | 2017 | 2016 | 2016 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Fuel | Petrol | Petrol | Petrol |
| Transmission | Automatic | Automatic | Automatic |
| Body | Sedan | Sedan | Sedan |
| Colour | Silver | Silver | White |
| Engine Size | 2,000 cc | 1,800 cc | 1,800 cc |
| Drivetrain | Front Wheel | Front Wheel | Front Wheel |
| Registered Car | Yes | No | No |
| Exchange Possible | Yes | No | Yes |
| Seats | 5 | 5 | 5 |
| Trim | ECO Sedan FWD (1.4L 4cyl 7A) | SE Sedan FWD (1.8L 4cyl 6A) | SE Sedan FWD (1.8L 4cyl 6A) |
| Number of Cylinders | 4 | 4 | 4 |
| Price | GH₵ 130,000 | GH₵ 140,000 | GH₵ 120,000 |
GH₵ 140,000
GH₵ 120,000
GH₵ 140,999
GH₵ 130,000
GH₵ 135,000
GH₵ 155,000
GH₵ 129,999
GH₵ 115,000