GH₵ 375,000
Hyundai County 2015 - 23 Seater Bus
Accra Metropolitan • Oct 9, 2026

Based on 27 similar listings
Similar items: GH₵ 230K - GH₵ 470K
• 25-seater capacity, suitable for school or corporate transport. • Powered by a diesel engine with a manual transmission for reliable performance. • Features a strong engine, solid suspension, and smooth transmission. • Interior is clean with well-maintained seats and a tidy cabin. • Exterior presents a clean body with a distinctive yellow finish. • Foreign used with 130,000 km mileage, indicating moderate use. • All Wheel Drive system provides enhanced traction and stability. • Engine size 2.5L, 4 cylinders, 25 horsepower, internal combustion powertrain.
This itemHyundai County 2015 Bus GH₵ 350,000 | ![]() Hyundai County 2015 - 23 Seater Bus GH₵ 375,000 | ![]() Hyundai County Bus 2016 - Foreign Used GH₵ 330,000 | |
|---|---|---|---|
| Make | Hyundai | Hyundai | Hyundai |
| Model | County | County | County |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Colour | Yellow | Yellow | Blue |
| Engine Size | 25 cc | 6 L | — |
| Year of manufacture | 2015 | 2015 | 2016 |
| Fuel | Diesel | Diesel | Diesel |
| Transmission | Manual | Manual | Manual |
| Second Condition | No faults | No faults | No faults |
| Exchange Possible | No | No | — |
| Drivetrain | All Wheel | — | — |
| Seats | 25 | 20 | 25 |
| Number of Cylinders | 4 | 6 | — |
| Mileage | 130,000 km | 100,000 km | — |
| Horsepower | 25 hp | 60 hp | — |
| Price | GH₵ 350,000 | GH₵ 375,000 | GH₵ 330,000 |
GH₵ 375,000
GH₵ 330,000
GH₵ 340,000
GH₵ 345,000
GH₵ 310,000
GH₵ 350,000
GH₵ 345,000
GH₵ 335,000