Huawei
GH₵ 1,400
Huawei P20 128GB Black
Accra Metropolitan • 5 d ago

• The Snapdragon 888 chip provides smooth performance for daily tasks and moderate gaming. • 8GB RAM allows for comfortable multitasking, running several apps simultaneously. • 256GB internal storage offers ample space for apps, photos, and videos. • The 6.6-inch OLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • Battery health is at 88%, providing a full day of moderate usage. • Features responsive fingerprint and face unlock for quick access. • The device has a green patch on the screen and visible scratches; wear is present on the frame. • Unit only, no accessories included.
This itemHuawei P50 Pro 256GB Gray GH₵ 1,800 | ![]() Huawei P20 128GB Black GH₵ 1,400 | ![]() Huawei Honor X9b 256GB Orange GH₵ 2,200 | |
|---|---|---|---|
| Brand | Huawei | Huawei | Huawei |
| Model | P50 Pro | P20 | Honor |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 4 GB |
| Ram | 8 GB | 4 GB | Under 1 GB |
| Colour | Gray | Black | Orange |
| Screen Size | 6.6" | 5.8" | 4" |
| Battery | 4,360 mAh | 3,400 mAh | 1,900 mAh |
| Rear Camera | Quad 50 MP / 64 MP / 13 MP / 40 MP | Dual 12 MP, 20 MP | 8 MP |
| Operating System | Harmony | Android | Android |
| Card Slot | nanoSD up to 256GB | — | microSD up to 32GB |
| Features | Bluetooth 5.2, A2DP, LE, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG | aptX HD, Bluetooth 4.2, A2DP, LE, EDR, Fingerprint, NFC, USB Type-C 3.1 | — |
| Front Camera | 13 MP | 23.79 MP | 0.3 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Single SIM |
| Physical Condition | No cracks | No cracks | No cracks |
| Price | GH₵ 1,800 | GH₵ 1,400 | GH₵ 2,200 |
GH₵ 1,400
GH₵ 2,200
GH₵ 1,650
GH₵ 1,350
GH₵ 1,350
GH₵ 1,950
GH₵ 1,300
GH₵ 1,950