Huawei
GH₵ 350
Huawei E5372 Universal SIM Pocket MiFi (All Networks)
Tesano • Oct 7, 2026

• LTE Cat4 provides download speeds up to 150Mbps, allowing multiple devices to connect simultaneously. • Connect up to 16 devices via dual-band 2.4/5GHz Wi-Fi for flexible connectivity. • The 3000mAh battery offers extended usage time on a single charge. • Supports microSD cards up to 32GB for expandable storage. • Compatible with 4G LTE bands (B1/B3/B7/B8/B20) and automatically falls back to 3G networks. • Compact and pocket-sized design makes it highly portable for on-the-go internet access. • Works with mobile networks in Ghana.
This itemHuawei E5372 4G LTE Pocket WiFi GH₵ 350 | ![]() Huawei E5 Mini Wireless Router E5200W GH₵ 350 | ![]() Huawei B593 4G LTE Wireless Wi-Fi Router (Unlocked) GH₵ 400 | |
|---|---|---|---|
| Type | Mifi | Mifi | Router |
| Brand | Huawei | Huawei | Huawei |
| Model | E5372 | E5200W, WCDMA | B593 |
| Condition | Brand New | Brand New | Used |
| Bonus Data | 0 | — | — |
| Battery Life | 3000 | 6 | — |
| Max LAN Speed | 300 Mbps | 300 Mbps | 1000 Mbps |
| Max WiFi Speed | 300 | 21 | — |
| WiFi Standarts | 802.11 g, 802.11 b, 802.11 ac, 802.11 a, 802.11 n | — | — |
| DOCSIS Standart | Other | — | — |
| SIM Card Slot Type | Micro-SIM | SIM | — |
| Frequencies Supported | 2.4 GHz, 5 GHz | 2.4 GHz | — |
| Mobile Network Standarts | 4G, 4.5G, 3G, GSM, CDMA, TDD | 4G | — |
| Price | GH₵ 350 | GH₵ 350 | GH₵ 400 |
GH₵ 350
GH₵ 350
GH₵ 400
GH₵ 369
GH₵ 300
GH₵ 270
GH₵ 400
GH₵ 350