Apple
GH₵ 499
Apple iPhone 8 256GB Black
Lapaz • 5 d ago

• The Snapdragon 820 processor offers smooth performance for everyday tasks and moderate gaming. • 4GB RAM allows for comfortable multitasking, running several apps simultaneously. • 32GB internal storage provides space for apps, photos, and videos, expandable up to 256GB with a microSD card. • The 5.2-inch display is suitable for media consumption and general use. • Features a 12MP rear camera with f/1.8 aperture for decent low-light performance. • This UK used device is in fair condition with slight scratches on the body. Screen is free of cracks. • Battery performance is average and may vary based on usage patterns. • Compatible with mobile networks in Ghana.
This itemHTC 10 32GB Black GH₵ 400 | ![]() Apple iPhone 8 256GB Black GH₵ 499 | ![]() Huawei Mate 10 Pro 128GB Gold GH₵ 500 | |
|---|---|---|---|
| Brand | HTC | Apple | Huawei |
| Model | 10 | iPhone 8 | Mate 10 Pro |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 256 GB | 128 GB |
| Ram | 4 GB | 2 GB | 6 GB |
| Colour | Black | Black | Gold |
| Screen Size | 5.2" | 4.7" | 6" |
| Battery | 3,000 mAh | 1,820 mAh | 4,000 mAh |
| Rear Camera | 12 MP, f/1.8 | 12 MP, f/1.8 | Dual 12 MP / 20 MP |
| Operating System | Android | IOS | Android |
| Card Slot | microSD up to 256GB | No | No |
| Exchange Possible | No | — | No |
| Features | 3.5mm jack, aptX, Bluetooth 4.2, A2DP, Corning Gorilla Glass 3, Fingerprint, NFC, Stereo Speakers, USB Type-C 3.1 | Bluetooth 5.0, A2DP, LE, Fingerprint, IP67 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | aptX HD, Bluetooth 4.2, A2DP, LE, Corning Gorilla Glass, IP67 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG, Fingerprint |
| Front Camera | 5 MP, f/1.8 | 7 MP (f/2.2) | 8 MP, f/2.0 |
| SIM | Nano-SIM | Nano-SIM | Dual Nano-SIM |
| Price | GH₵ 400 | GH₵ 499 | GH₵ 500 |
GH₵ 499
GH₵ 500
GH₵ 500
GH₵ 450
GH₵ 400
GH₵ 340
GH₵ 500
GH₵ 400