Honor
GH₵ 2,050
Honor X9d 512GB Silver
Central Gonja•1 d ago
• Snapdragon 8+ Gen 1 chipset delivers flagship performance for demanding apps and gaming. • 8GB RAM allows for smooth multitasking, running multiple applications without slowdown. • 256GB internal storage provides ample space for photos, videos, and apps. • 6.8-inch OLED display with a high refresh rate offers vibrant visuals and smooth scrolling. • Triple rear camera system (160MP main) captures detailed photos, while dual front cameras are great for selfies. • Battery capacity of 4800mAh typically offers a full day of moderate usage. • Phone is in neat, used condition with no cracks on the physical body. • Compatible with mobile networks in Ghana.
This itemHonor 80 Pro 256GB Black GH₵ 2,050 | ![]() Honor X9d 512GB Silver GH₵ 2,050 | ![]() Honor X7d 256GB Green GH₵ 1,850 | |
|---|---|---|---|
| Brand | Honor | Honor | Honor |
| Model | 80 Pro | X9d | X7d |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 512 GB | 256 GB |
| Ram | 8 GB | 12 GB | 8 GB |
| Colour | Black | Silver | Green |
| Screen Size | 6.8" | 6.8" | 6.8" |
| Battery | 4,800 mAh | 8,300 mAh | 6,500 mAh |
| Rear Camera | Triple 160 MP / 50 MP / 2 MP | Dual 108 MP / 5 MP | Dual 50 MP |
| Operating System | Android | Android | Android |
| Display Type | OLED | AMOLED | — |
| Card Slot | No | No | No |
| Features | aptX HD, Bluetooth 5.2, A2DP, LE, Fingerprint, NFC, Stereo Speakers, USB Type-C 2.0, OTG | 120Hz Display, Bluetooth 5.2, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | 120Hz Display, Bluetooth 5.1, Fingerprint, IP65 dust/water resistant, USB Type-C 2.0 |
| Front Camera | Dual 50 MP / 2 MP | Single 16 MP | Single 5 MP |
| Chipset | Snapdragon 8+ Gen 1 | — | — |
| Price | GH₵ 2,050 | GH₵ 2,050 | GH₵ 1,850 |
GH₵ 2,050
GH₵ 2,200
GH₵ 2,300
GH₵ 1,850
GH₵ 2,200
GH₵ 2,200
GH₵ 2,150
GH₵ 2,000