GH₵ 31,000
Honda Today 2022 Red
Kumasi Metropolitan • 3 d ago

• 150cc engine provides a good balance of power for city riding and highway cruising. • Hybrid powertrain offers enhanced fuel efficiency, estimated at 40-45 km/L in mixed conditions. • Automatic transmission ensures smooth and effortless riding, ideal for urban commutes. • Foreign used with 14,000 km mileage, indicating moderate use. • Honda's reputation for reliability means lower maintenance costs and dependable performance. • Features include a comfortable seat and responsive handling for a pleasant riding experience. • Black colour offers a classic and stylish look.
This itemHonda Today 2022 Black GH₵ 35,000 | ![]() Honda Forza 2020 White Scooter GH₵ 28,000 | ![]() Honda PCX 2024 Scooter GH₵ 39,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Today | Forza | Other |
| Year of manufacture | 2022 | 2020 | 2024 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | — |
| Colour | Black | White | Other |
| Exchange Possible | No | No | No |
| Type | Motocross | Scooter | Scooter |
| Mileage | 14,000 km | 10,534 km | — |
| Top Speed | 150 | 250 | 180 |
| Horsepower | 150 hp | 180 hp | — |
| Max Torque | 2555 | 150 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 60 | 5 | — |
| Engine Capacity | 150 cc | 250 cc | — |
| Price | GH₵ 35,000 | GH₵ 28,000 | GH₵ 39,000 |
GH₵ 31,000
GH₵ 28,000
GH₵ 39,000
GH₵ 25,000
GH₵ 32,000
GH₵ 28,000
GH₵ 28,000
GH₵ 28,000