GH₵ 24,000
Honda Forza 2020 Scooter
Takoradi • Oct 4, 2026

Based on 6 similar listings
Similar items: GH₵ 8K - GH₵ 32K
Price is significantly above market
Suggested offer: GH₵ 16.5K
Potential discount up to 48%
• 300cc engine offers strong acceleration and comfortable highway cruising speeds. • Automatic transmission ensures smooth and effortless riding, ideal for city traffic. • Known for its reliable performance and comfortable touring capabilities. • Fuel capacity suitable for extended rides without frequent refueling. • Local used condition, well-maintained with all systems functioning. • Registration and insurance are up-to-date, valid until 2026.
This itemHonda Forza 2016 Black GH₵ 32,000 | ![]() Honda Forza 2020 Scooter GH₵ 24,000 | ![]() Honda Forza MF12 Scooter 2016 GH₵ 28,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | Forza | Forza |
| Year of manufacture | 2016 | 2020 | 2016 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Automatic | — | Automatic |
| Colour | Black | White | White |
| Exchange Possible | No | Yes | No |
| Type | Touring | Scooter | Scooter |
| Mileage | 5,000 km | — | 75,000 km |
| Top Speed | 165 | 160 | 160 |
| Horsepower | 165 hp | — | 23 hp |
| Max Torque | 1 | — | 4500 |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 2 | — | 12 |
| Engine Capacity | 300 cc | — | 300 cc |
| Price | GH₵ 32,000 | GH₵ 24,000 | GH₵ 28,000 |
GH₵ 24,000
GH₵ 28,000
GH₵ 25,000
GH₵ 23,000
GH₵ 31,500
GH₵ 25,000
GH₵ 29,990
GH₵ 28,000