GH₵ 25,000
Honda Forza 2012 Scooter
Tema Metropolitan • Oct 7, 2026

• 250cc engine offers a good balance of power for city commuting and highway speeds. • Automatic transmission provides a smooth and easy riding experience. • Fuel capacity of 6 litres allows for extended rides between refuels. • Top speed of 160 km/h is suitable for open roads. • Foreign used condition, indicating potential for higher quality components. • 3000 mileage suggests minimal use since manufacture. • 1-cylinder engine configuration is typical for scooters in this class.
This itemHonda Forza 2013 Scooter GH₵ 28,000 | ![]() Honda Forza 2012 Scooter GH₵ 25,000 | ![]() Honda Forza 2013 Scooter - Foreign Used GH₵ 28,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | Forza | Forza |
| Year of manufacture | 2013 | 2012 | 2013 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | — |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | No |
| Type | Scooter | Scooter | Scooter |
| Mileage | 3,000 km | 1,144,995 km | — |
| Top Speed | 160 | 160 | 160 |
| Horsepower | 50 hp | 23 hp | — |
| Max Torque | 1500 | 5000 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 6 | 5 | — |
| Engine Capacity | 250 cc | 250 cc | — |
| Price | GH₵ 28,000 | GH₵ 25,000 | GH₵ 28,000 |
GH₵ 25,000
GH₵ 28,000
GH₵ 28,500
GH₵ 19,990
GH₵ 23,000
GH₵ 31,500
GH₵ 29,990
GH₵ 20,000