GH₵ 11,000
Honda CB 2012 White
Kwabre • Oct 7, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel consumption is around 45-55 km/L, making it economical for daily use. • Comfortable seating and a well-designed chassis contribute to a relaxed riding experience. • The suspension system is designed to absorb road imperfections, enhancing ride comfort. • Features a modern design and is considered an upgraded version of previous Honda models. • Manual transmission provides direct control for riders. • Low fuel consumption is a key benefit for owners. • Durable construction typical of Honda motorcycles.
This itemHonda CB 125 2018 Red GH₵ 12,000 | ![]() Honda Pantheon 150cc Scooter - 2020 Model GH₵ 14,000 | ![]() Honda Forza 2016 Silver GH₵ 12,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | CB | Other | Forza |
| Year of manufacture | 2018 | 2020 | 2016 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Automatic | Automatic |
| Colour | Red | Blue | Silver |
| Exchange Possible | Yes | No | No |
| Type | Motocross | Scooter | Scooter |
| Mileage | 70 km | 19,000 km | — |
| Top Speed | 140 | 160 | 250 |
| Horsepower | 10.5 hp | 18 hp | 250 hp |
| Max Torque | 10 | 5000 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 4 | 10 | — |
| Engine Capacity | 125 cc | 150 cc | 430 cc |
| Price | GH₵ 12,000 | GH₵ 14,000 | GH₵ 12,000 |
GH₵ 11,000
GH₵ 15,000
GH₵ 14,000
GH₵ 12,000
GH₵ 15,000
GH₵ 13,000
GH₵ 15,500
GH₵ 15,000