GH₵ 33,000
Honda CB 2005 Silver
Avenor Area•15 h ago
• The Honda CB223S is a JDM street tracker motorcycle known for agile city commuting. • Features a 223cc engine, offering a balance of responsiveness for urban environments. • Manual transmission provides rider engagement and control. • Fuel capacity of 5 litres supports moderate riding distances. • Reliable Honda engineering for consistent performance. • Suitable for riders seeking a classic-styled, practical motorcycle.
This itemHonda CB 2005 White GH₵ 33,000 | ![]() Honda CB 2005 Silver GH₵ 33,000 | ![]() Honda CB 650cc 2010 Yellow GH₵ 32,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | CB | CB | CB |
| Year of manufacture | 2005 | 2005 | 2010 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Manual | Manual | Manual |
| Colour | White | Silver | Yellow |
| Type | Standard (naked) | Standard (naked) | Standard (naked) |
| Mileage | 300 km | — | 54,000 km |
| Top Speed | 140 | 140 | 220 |
| Horsepower | 223 hp | 223 hp | 58 hp |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | 5 | 12 |
| Engine Capacity | 223 cc | 223 cc | 650 cc |
| Number of Gears | 5 | 5 | 5 |
| Number of Cylinders | 1 | 1 | 2 |
| Price | GH₵ 33,000 | GH₵ 33,000 | GH₵ 32,000 |
GH₵ 33,000
GH₵ 32,000
GH₵ 33,000
GH₵ 30,000
GH₵ 27,000
GH₵ 24,000
GH₵ 42,000
GH₵ 32,000